Carrier vetting, watchlist, and compliance monitoring
| Date | DOT | Carrier | Score | Level | Evidence | Actions |
|---|---|---|---|---|---|---|
| 2026-06-20 00:48 | 63391 | GREENWOOD MOTOR LINES INC | 33 | MEDIUM | 🔒 Sealed | PDF JSON Verify |
| 2026-06-20 00:48 | 63391 | GREENWOOD MOTOR LINES INC | 33 | MEDIUM | 🔒 Sealed | PDF JSON Verify |
| 2026-06-20 00:02 | 2225033 | RAM' S EXPRESS INC | 0 | LOW | 🔒 Sealed | PDF JSON Verify |
| 2026-06-19 23:58 | 1674 | ART PAPE TRANSFER INC | 33 | MEDIUM | 🔒 Sealed | PDF JSON Verify |
| 2026-06-19 13:08 | 2225033 | RAM' S EXPRESS INC | 0 | LOW | Verify | |
| 2026-06-19 12:39 | 2225033 | RAM' S EXPRESS INC | 0 | LOW | 🔒 Sealed | PDF JSON Verify |
| 2026-06-18 17:12 | 63391 | GREENWOOD MOTOR LINES INC | 33 | MEDIUM | Verify | |
| 2026-06-18 16:23 | 63391 | GREENWOOD MOTOR LINES INC | 33 | MEDIUM | Verify | |
| 2026-06-18 16:23 | 63391 | GREENWOOD MOTOR LINES INC | 33 | MEDIUM | Verify | |
| 2026-06-18 16:21 | 624899 | CHARLES GREGORY EDWARDS | 100 | HIGH | Verify | |
| 2026-06-18 16:21 | 624899 | CHARLES GREGORY EDWARDS | 100 | HIGH | Verify | |
| 2026-06-18 16:21 | 2213541 | BOSCO TRANSPORTATION SERVICES INC | 0 | LOW | Verify | |
| 2026-06-18 12:53 | 2233855 | HEZRON ROBERTS | 0 | LOW | Verify | |
| 2026-06-18 12:43 | 2233855 | HEZRON ROBERTS | 0 | LOW | Verify | |
| 2026-05-16 12:51 | 1674 | ART PAPE TRANSFER INC | 28 | MEDIUM | Verify | |
| 2026-05-16 12:51 | 1674 | ART PAPE TRANSFER INC | 28 | MEDIUM | Verify |
Download a court-ready PDF summarizing your carrier vetting activity.
Use these endpoints to integrate with your TMS or dispatch system:
# Vet a carrier
curl -X POST https://freight.rootz.global/api/vet -H "Content-Type: application/json" -d '{"dot_number":"123456","broker_id":"default"}'
# Batch vet
curl -X POST https://freight.rootz.global/api/batch-vet -H "Content-Type: application/json" -d '{"dot_numbers":[123456,234567],"broker_id":"default"}'
# Compliance report
curl "https://freight.rootz.global/api/report?broker_id=default&days=30"
# Watchlist
curl "https://freight.rootz.global/api/watchlist?broker_id=default"